Licenses Issued, Past 5 Calendar Years
Profession Title | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Nurse Practitioner | 2,583 | 2,664 | 3,323 | 3,543 | 3,680 |
Geographic Distribution*
Nurse Practitioners (all specialties** combined) as of January 1, 2023
County | Number | County | Number | County | Number |
---|---|---|---|---|---|
Albany | 499 | Jefferson | 106 | Saratoga | 407 |
Allegany | 41 | Kings | 2,564 | Schenectady | 212 |
Bronx | 888 | Lewis | 23 | Schoharie | 21 |
Broome | 390 | Livingston | 99 | Schuyler | 20 |
Cattaraugus | 61 | Madison | 112 | Seneca | 27 |
Cayuga | 115 | Monroe | 1,739 | Steuben | 98 |
Chautauqua | 110 | Montgomery | 47 | St. Lawrence | 118 |
Chemung | 153 | Nassau | 3,295 | Suffolk | 2,839 |
Chenango | 51 | New York | 2,152 | Sullivan | 68 |
Clinton | 93 | Niagara |
249 |
Tioga | 86 |
Columbia |
71 |
Oneida | 387 | Tompkins |
129 |
Cortland | 61 | Onondaga | 1,205 | Ulster | 185 |
Delaware | 50 | Ontario | 283 | Warren | 105 |
Dutchess | 445 | Orange | 564 | Washington | 39 |
Erie | 1,681 | Orleans | 24 | Wayne | 133 |
Essex | 23 | Oswego | 140 | Westchester | 1,847 |
Franklin | 51 | Otsego | 106 | Wyoming | 40 |
Fulton | 53 | Putnam | 157 | Yates |
43 |
Genesee | 93 | Queens | 2,473 | NYS TOTAL | 28,963* |
Greene | 42 | Rensselaer | 226 | OTHER US | 8,693 |
Hamilton | 3 | Richmond | 841 | NON-US | 112 |
Herkimer | 70 | Rockland | 712 | TOTAL | 37,768 |
Nurse Practitioner Specialties**
Specialty | New York State | Other US | Foreign | Total |
---|---|---|---|---|
Acute Care | 1,551 | 638 | 6 | 2,195 |
Adult Health | 6,905 | 1,691 | 18 | 8,614 |
College Health | 0 | 0 | 0 | 0 |
Community Health | 60 | 20 | 0 | 80 |
Family Health | 13,550 | 4,271 | 70 | 17,891 |
Gerontology | 458 | 112 | 1 | 571 |
Holistic Nursing | 29 | 17 | 1 | 47 |
Neonatology | 277 | 118 | 1 | 396 |
Obstetrics & Gynecology | 215 | 36 | 1 | 252 |
Oncology | 22 | 6 | 0 | 28 |
Palliative Care | 25 | 10 | 0 | 35 |
Pediatrics | 1,984 | 484 | 4 | 2,385 |
Perinatology | 23 | 1 | 0 | 38 |
Psychiatry | 3,033 |
1,069 |
8 | 4,110 |
School Health | 6 | 1 | 0 | 8 |
Women's Health | 825 | 219 | 2 | 1,046 |
TOTAL | 28,963 | 8,693 | 112 | 37,768 |
* County of location reflects the licensee's primary mailing address on record with the State Education Department. This address may either be the licensee's home or practice address. Licensees must be registered in order to practice within New York State; being registered, however, does not necessarily mean the licensee is actively engaged in practice.
** An RN may hold certification in more than one specialty. All nurse practitioners must also maintain current registration of their registered professional nurse license.